Sample data · no sign-up
Disclosure-controlled report
Total consumption by census tract
Electric — Metro · Capital Metro Power (synthetic)
Generated 2026-07-22 11:17
Grouping 18000 meter reads into 77 census tract groups, 8 were safe to publish and 69 were withheld under the disclosure-control rules below. 15.5% of records and 1.7% of total total consumption remain in the published output, with a worst-case re-identification risk of 6% (Low).
Analysis summary
0.893
Gini (consumption inequality)
Gini 1912; Lorenz 1905
27464 kWh
Median annual use / account
descriptive statistics
21.9%
Weather-sensitive (cooling-driven)
ASHRAE G14; PRISM · EIA/NOAA
43.8
Median EUI (kBtu/ft²/yr)
EPA ENERGY STAR; DOE/EIA CBECS
0.271
Median load factor
NREL UMP; utility load research
0.211
Coincidence factor
NREL UMP Ch.10; BPA M&V
28.2%
Seasonal use
EPA WaterSense; AWWA; WRF
Methods & authorities
-
Minimum-count (k-anonymity) — 34 groups withheld
(triggered by your minimum group size k = 15).
Sweeney, k-anonymity (2002); ESSnet/Eurostat SDC Handbook §3 · Meets/exceeds: CA CPUC D.14-05-016 ("15/15"); IL 220 ILCS 33
-
(n,k)-dominance — 35 groups withheld
(triggered by your top-1 dominance limit p = 15%).
ESSnet/Eurostat SDC Handbook §5.2 (Hundepool et al.)
-
PII handling — identifiers are excluded from the analytic
path; only disclosure-controlled aggregates are reported.
NIST SP 800-122; NISTIR 8053
Published results
| Census tract | Total consumption (kWh) | Contributors | Status |
|---|---|---|---|
| (no location) | * | — | Withheld |
| Tract 23.23 | * | — | Withheld |
| Tract 10 | * | — | Withheld |
| Tract 9.02 | * | — | Withheld |
| Tract 23.27 | * | — | Withheld |
| Tract 13.11 | * | — | Withheld |
| Tract 23.04 | * | — | Withheld |
| Tract 14.02 | * | — | Withheld |
| Tract 8.04 | * | — | Withheld |
| Tract 23.15 | * | — | Withheld |
| Tract 21.11 | * | — | Withheld |
| Tract 14.03 | * | — | Withheld |
| Tract 23.26 | * | — | Withheld |
| Tract 23.07 | * | — | Withheld |
| Tract 11.03 | * | — | Withheld |
| Tract 12 | * | — | Withheld |
| Tract 9.01 | * | — | Withheld |
| Tract 23.13 | * | — | Withheld |
| Tract 11.01 | * | — | Withheld |
| Tract 13.12 | * | — | Withheld |
| Tract 23.14 | 1,819,186 | 39 | Published |
| Tract 6.08 | * | — | Withheld |
| Tract 24.47 | * | — | Withheld |
| Tract 8.03 | * | — | Withheld |
| Tract 14.01 | * | — | Withheld |
| Tract 11.02 | * | — | Withheld |
| Tract 4.02 | * | — | Withheld |
| Tract 24.48 | 1,174,063 | 57 | Published |
| Tract 8.02 | * | — | Withheld |
| Tract 23.16 | * | — | Withheld |
| Tract 7 | * | — | Withheld |
| Tract 6.01 | * | — | Withheld |
| Tract 4.01 | * | — | Withheld |
| Tract 23.25 | * | — | Withheld |
| Tract 23.21 | * | — | Withheld |
| Tract 24.11 | * | — | Withheld |
| Tract 24.03 | * | — | Withheld |
| Tract 23.22 | * | — | Withheld |
| Tract 19.11 | * | — | Withheld |
| Tract 8.01 | * | — | Withheld |
| Tract 20.03 | * | — | Withheld |
| Tract 13.10 | * | — | Withheld |
| Tract 23.10 | 588,959 | 24 | Published |
| Tract 23.20 | 572,902 | 20 | Published |
| Tract 21.09 | * | — | Withheld |
| Tract 16.03 | 555,827 | 24 | Published |
| Tract 13.07 | * | — | Withheld |
| Tract 23.24 | * | — | Withheld |
| Tract 16.02 | * | — | Withheld |
| Tract 13.09 | * | — | Withheld |
| Tract 16.05 | 476,641 | 26 | Published |
| Tract 13.04 | 406,464 | 26 | Published |
| Tract 13.08 | * | — | Withheld |
| (outside area) | * | — | Withheld |
| Tract 21.07 | 307,432 | 17 | Published |
| Tract 21.10 | * | — | Withheld |
| Tract 20.06 | * | — | Withheld |
| Tract 2.04 | * | — | Withheld |
| Tract 3.09 | * | — | Withheld |
| Tract 3.02 | * | — | Withheld |
| Tract 3.07 | * | — | Withheld |
| Tract 20.07 | * | — | Withheld |
| Tract 19.10 | * | — | Withheld |
| Tract 9800 | * | — | Withheld |
| Tract 5 | * | — | Withheld |
| Tract 24.13 | * | — | Withheld |
| Tract 24.43 | * | — | Withheld |
| Tract 24.44 | * | — | Withheld |
| Tract 6.06 | * | — | Withheld |
| Tract 3.08 | * | — | Withheld |
| Tract 19.23 | * | — | Withheld |
| Tract 6.05 | * | — | Withheld |
| Tract 16.04 | * | — | Withheld |
| Tract 20.02 | * | — | Withheld |
| Tract 6.07 | * | — | Withheld |
| Tract 21.08 | * | — | Withheld |
| Tract 19.19 | * | — | Withheld |
Synthetic sample data — for demonstration, not distribution. Generated by UnitTrack, a Polish Clover Solutions product.