Sample data · no sign-up
Disclosure-controlled report
Total consumption by census tract
Electric — Small City · Rivertown Electric (synthetic)
Generated 2026-07-22 12:17
Grouping 1800 meter reads into 56 census tract groups, 0 were safe to publish and 56 were withheld under the disclosure-control rules below. 0.0% of records and 0.0% of total total consumption remain in the published output, with a worst-case re-identification risk of 0% (None).
Analysis summary
0.856
Gini (consumption inequality)
Gini 1912; Lorenz 1905
23450 kWh
Median annual use / account
descriptive statistics
10.6%
Weather-sensitive (cooling-driven)
ASHRAE G14; PRISM · EIA/NOAA
36.9
Median EUI (kBtu/ft²/yr)
EPA ENERGY STAR; DOE/EIA CBECS
0.296
Median load factor
NREL UMP; utility load research
0.364
Coincidence factor
NREL UMP Ch.10; BPA M&V
36.2%
Seasonal use
EPA WaterSense; AWWA; WRF
Methods & authorities
-
Minimum-count (k-anonymity) — 56 groups withheld
(triggered by your minimum group size k = 15).
Sweeney, k-anonymity (2002); ESSnet/Eurostat SDC Handbook §3 · Meets/exceeds: CA CPUC D.14-05-016 ("15/15"); IL 220 ILCS 33
-
PII handling — identifiers are excluded from the analytic
path; only disclosure-controlled aggregates are reported.
NIST SP 800-122; NISTIR 8053
Published results
| Census tract | Total consumption (kWh) | Contributors | Status |
|---|---|---|---|
| Tract 8.04 | * | — | Withheld |
| Tract 23.15 | * | — | Withheld |
| Tract 23.04 | * | — | Withheld |
| Tract 23.23 | * | — | Withheld |
| Tract 7 | * | — | Withheld |
| Tract 23.27 | * | — | Withheld |
| Tract 23.14 | * | — | Withheld |
| Tract 23.13 | * | — | Withheld |
| Tract 23.25 | * | — | Withheld |
| Tract 23.26 | * | — | Withheld |
| Tract 10 | * | — | Withheld |
| Tract 13.07 | * | — | Withheld |
| Tract 13.12 | * | — | Withheld |
| Tract 6.01 | * | — | Withheld |
| Tract 9.01 | * | — | Withheld |
| Tract 9.02 | * | — | Withheld |
| Tract 3.09 | * | — | Withheld |
| Tract 23.20 | * | — | Withheld |
| Tract 24.03 | * | — | Withheld |
| Tract 16.05 | * | — | Withheld |
| Tract 16.02 | * | — | Withheld |
| Tract 4.01 | * | — | Withheld |
| Tract 21.11 | * | — | Withheld |
| Tract 24.11 | * | — | Withheld |
| Tract 23.21 | * | — | Withheld |
| Tract 8.01 | * | — | Withheld |
| Tract 21.09 | * | — | Withheld |
| Tract 19.11 | * | — | Withheld |
| Tract 14.02 | * | — | Withheld |
| Tract 13.09 | * | — | Withheld |
| Tract 16.03 | * | — | Withheld |
| Tract 14.03 | * | — | Withheld |
| Tract 4.02 | * | — | Withheld |
| Tract 24.48 | * | — | Withheld |
| Tract 21.10 | * | — | Withheld |
| Tract 14.01 | * | — | Withheld |
| Tract 3.07 | * | — | Withheld |
| Tract 8.02 | * | — | Withheld |
| Tract 6.07 | * | — | Withheld |
| Tract 23.10 | * | — | Withheld |
| Tract 20.03 | * | — | Withheld |
| Tract 13.04 | * | — | Withheld |
| Tract 11.01 | * | — | Withheld |
| (no location) | * | — | Withheld |
| Tract 11.02 | * | — | Withheld |
| Tract 13.11 | * | — | Withheld |
| Tract 19.23 | * | — | Withheld |
| Tract 24.47 | * | — | Withheld |
| Tract 21.07 | * | — | Withheld |
| Tract 24.44 | * | — | Withheld |
| Tract 3.08 | * | — | Withheld |
| Tract 24.13 | * | — | Withheld |
| Tract 20.02 | * | — | Withheld |
| Tract 5 | * | — | Withheld |
| Tract 23.22 | * | — | Withheld |
| Tract 13.08 | * | — | Withheld |
Synthetic sample data — for demonstration, not distribution. Generated by UnitTrack, a Polish Clover Solutions product.