Sample data · no sign-up
Disclosure-controlled report
Total consumption by census tract
Water — District · Greenvale Water District (synthetic)
Generated 2026-07-22 12:12
Grouping 2250 meter reads into 67 census tract groups, 0 were safe to publish and 67 were withheld under the disclosure-control rules below. 0.0% of records and 0.0% of total total consumption remain in the published output, with a worst-case re-identification risk of 0% (None).
Analysis summary
0.966
Gini (consumption inequality)
Gini 1912; Lorenz 1905
380 CCF
Median annual use / account
descriptive statistics
71.1%
Weather-sensitive (heating-driven)
ASHRAE G14; PRISM · EIA/NOAA
59.4%
Outdoor/irrigation use
EPA WaterSense; AWWA; WRF
Methods & authorities
-
Minimum-count (k-anonymity) — 67 groups withheld
(triggered by your minimum group size k = 15).
Sweeney, k-anonymity (2002); ESSnet/Eurostat SDC Handbook §3 · Meets/exceeds: CA CPUC D.14-05-016 ("15/15"); IL 220 ILCS 33
-
PII handling — identifiers are excluded from the analytic
path; only disclosure-controlled aggregates are reported.
NIST SP 800-122; NISTIR 8053
Published results
| Census tract | Total consumption (CCF) | Contributors | Status |
|---|---|---|---|
| Tract 9.02 | * | — | Withheld |
| Tract 23.15 | * | — | Withheld |
| Tract 14.03 | * | — | Withheld |
| Tract 8.02 | * | — | Withheld |
| Tract 14.02 | * | — | Withheld |
| Tract 4.01 | * | — | Withheld |
| Tract 13.09 | * | — | Withheld |
| Tract 6.01 | * | — | Withheld |
| Tract 23.14 | * | — | Withheld |
| Tract 21.11 | * | — | Withheld |
| Tract 11.01 | * | — | Withheld |
| Tract 8.01 | * | — | Withheld |
| Tract 10 | * | — | Withheld |
| Tract 23.26 | * | — | Withheld |
| Tract 7 | * | — | Withheld |
| Tract 3.07 | * | — | Withheld |
| Tract 23.10 | * | — | Withheld |
| Tract 8.04 | * | — | Withheld |
| Tract 21.09 | * | — | Withheld |
| Tract 8.03 | * | — | Withheld |
| Tract 24.48 | * | — | Withheld |
| Tract 13.07 | * | — | Withheld |
| Tract 16.05 | * | — | Withheld |
| Tract 3.02 | * | — | Withheld |
| Tract 14.01 | * | — | Withheld |
| Tract 23.23 | * | — | Withheld |
| Tract 23.07 | * | — | Withheld |
| Tract 24.11 | * | — | Withheld |
| Tract 24.03 | * | — | Withheld |
| Tract 23.13 | * | — | Withheld |
| Tract 24.47 | * | — | Withheld |
| Tract 23.24 | * | — | Withheld |
| Tract 11.02 | * | — | Withheld |
| Tract 13.12 | * | — | Withheld |
| Tract 11.03 | * | — | Withheld |
| Tract 23.21 | * | — | Withheld |
| Tract 16.02 | * | — | Withheld |
| Tract 20.06 | * | — | Withheld |
| Tract 3.08 | * | — | Withheld |
| Tract 9.01 | * | — | Withheld |
| Tract 21.10 | * | — | Withheld |
| Tract 20.07 | * | — | Withheld |
| Tract 13.11 | * | — | Withheld |
| Tract 24.13 | * | — | Withheld |
| Tract 4.02 | * | — | Withheld |
| Tract 19.23 | * | — | Withheld |
| Tract 12 | * | — | Withheld |
| Tract 23.25 | * | — | Withheld |
| Tract 19.10 | * | — | Withheld |
| Tract 21.07 | * | — | Withheld |
| Tract 23.27 | * | — | Withheld |
| Tract 23.04 | * | — | Withheld |
| Tract 16.03 | * | — | Withheld |
| Tract 13.10 | * | — | Withheld |
| Tract 24.44 | * | — | Withheld |
| (no location) | * | — | Withheld |
| Tract 13.04 | * | — | Withheld |
| Tract 13.08 | * | — | Withheld |
| Tract 3.09 | * | — | Withheld |
| Tract 23.22 | * | — | Withheld |
| Tract 9800 | * | — | Withheld |
| Tract 19.19 | * | — | Withheld |
| Tract 24.43 | * | — | Withheld |
| Tract 23.20 | * | — | Withheld |
| (outside area) | * | — | Withheld |
| Tract 20.03 | * | — | Withheld |
| Tract 5 | * | — | Withheld |
Synthetic sample data — for demonstration, not distribution. Generated by UnitTrack, a Polish Clover Solutions product.